NOW Organic Virgin Coconut, Unrefined (plastic) 591mL
473 MLNOW Coconut Oil, Organic Virgin
This oil typically has the following beneficial fatty acids per serving (natural variation may occur): Lauric Acid 6.5 g, Myristic Acid 2.4 g, Caprylic Acid 1.0 g, Capric Acid 800 mg, Oleic Acid 800 mg and Linoleic Acid 200 mg.
- Supports heart health
- Great for cooking
Directions: Use instead of regular cooking oil
Supplement Facts | ||
Servings Size: 1 Tbsp (15 mL) | ||
Servings Per Container: 39 | ||
Amount per Serving | % Daily Value | |
Calories | 120 | |
Calories from Fat | 120 | |
Total Fat | 14 g | 22 % |
Saturated Fat | 12 g | 60 % |
Trans Fat | 0 g | |
Polyunsaturated Fat | < 0.5 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 0 mg | 0 % |
Sodium | 0 mg | 0 % |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0 g | 0 % |
Sugars | 0 g | 0 % |
Protein | 0 g | 0 % |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 0 % | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
† Daily Value not established. |