NOW Whey Protein - Isolate Chocolate Flavour -DISCO
NOW Whey Protein Isolate Chocolate
NOW Foods 100% Pure Whey Isolate didn't just raise the bar on what a protein should be, it shattered it! Each serving packs an impressive 50 grams of easily digested, cross-flow, microfiltered whey isolates and an incredible 14.5 grams of mass building BCAA's. All this, with only 1 gram of fat and 7 carbs per serving. Don't settle for inferior proteins that hide behind fancy labels and flashy full-page ads. If you demand excellence from your protein, you're exactly who we designed our 100% Whey Isolate for.
- No Artificial Ingredients
- Mixes Instantly
- Microfiltered Branched Chain Amino Acids
- Dutch Chocolate
- All Natural - No Aspartame, No Sucralose, No Acesulfame-K
Supplement Facts | ||
Servings Size: 1 Level Scoops (33 g) | ||
Servings Per Container: 69 | ||
Amount per Serving | % Daily Value | |
Calories | 120 | |
Calories from Fat | 5 | * |
Total Fat | 0.5 g | 2 % |
Saturated Fat | < 0.5 g | 2 % |
Cholesterol | 5 mg | 4 % |
Sodium | 85 mg | 4 % |
Potassium | 220 mg | 6 % |
Total Carbohydrate | 2 g | < 1 % |
Dietary Fiber | 2 g | 8 % |
Sugars | 0 g | † |
Xylitol | <1 g | † |
Protein | 25 g | 50 % |
Calcium | 15 % | |
Iron | 8 % | |
Typical Amino Acid Profile | ** | |
Amino Acids | ||
L-Isoleucine | 82 mg | |
L-Leucine | 5818 mg | |
L-Lysine | 5512 mg | |
L-Methionine | 960 mg | |
L-Phenylalanine | 1466 mg | |
L-Threonine | 4494 mg | |
L-Tryptophan | 1074 mg | |
L-Valine | 3341 mg | |
Non-Essential Amino Acids | ||
L-Alanine | 2727 mg | |
L-Arginine | 1011 mg | |
L-Aspartic Acid | 5773 mg | |
L-Cysteine | 1188 mg | |
L-Glutamic Acid | 10,972 mg | |
Glycine | 807 mg | |
L-Histidine | 744 mg | |
L-Proline | 3261 mg | |
L-Serine | 2796 mg | |
L-Tyrosine | 1523 mg | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
† Daily Value not established. | ||
Ingredients: Microfiltered Whey Protein Isolate (including ß-lactoglobulin, α-lactalbumin, Immunoglobulins and Glycomacro Peptides), Cocoa, Natural Flavors, Xanthan Gum, Xylitol, BetterStevia™ [Organic Stevia Extract (Leaf)], Sea Salt and Soy Lecithin. Contains milk and soy. | ||
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | ||
NOTICE: Use this product as a food supplement only. Do not use for weight reduction. | ||
Contains Xylitol, do not feed to pets.This product is sold by weight not volume. |