Optimum Nutrition Gold Standard 100% Casein - Chocolate Supreme
4lbOptimum Nutrition Gold Standard 100% Casein Protein
Faster digesting protein is desirable immediately before and after exercise to help refuel recovering muscles, but slow digestion and absorption may be more beneficial at other times including bedtime when your body typically goes for hours without food. Casein products are acid sensitive and thicken in the stomach. Compared to some other proteins, it can take longer for our Gold Standard 100% Casein™ to be broken down into its amino acid subcomponents. By using only premium micellar casein as a protein source, we've created a formula that sets the standard for slow digesting protein support.
Benefits:
- 24 grams of Highly Anti-Catabolic Micellar Casein
- 10 grams of BCAAs, Glutamine, and Glutamine Precursors per Scoop
- Over 5 grams of BCAAs (Leucine, Isoleucine, and Valine)
- Aminogen Enhanced
Directions: Add one scoop to water, or incorporate into your smoothies, blend and enjoy.
Nutrition Facts | ||
Serving Size: 1 Heaping Scoops(32 g) | ||
Servings per Container: 53 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2 % |
Saturated Fat | 0.5 g | 3 % |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3 % |
Sodium | 260 mg | 11 % |
Total Carbohydrate | 3 g | 1 % |
DietaryFiber | 1 g | 4 % |
Sugars | 0 g | |
Protein | 24 g | |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 60 % | |
Iron | 4 % | |
Typical Amino Acid Profile (Milligrams Per Serving) | ||
Essential Amino Acids (EAAs) | ||
Tryptophan | 292 mg | |
Valine | 1609 mg | |
Threonine | 1039 mg | |
Isoleucine | 1312 mg | |
Leucine | 2129 mg | |
Lysine | 1822 mg | |
Phenylalanine | 1144 mg | |
Methionine | 644 mg | |
Conditionally Essential Amino Acids (CAAs) | ||
Arginine | 866 mg | |
Cystine | 79 mg | |
Tyrosine | 846 mg | |
Histidine | 688 mg | |
Proline | 2421 mg | |
Glutamine & Precursors | 4950 mg | |
Nonessential Amino Acids (NAAs) | ||
Aspartic Acid | 1589 mg | |
Serine | 1396 mg | |
Glycine | 510 mg | |
Alanine | 664 mg | |
* Percent daily values are based on a 2000 calorie diet. † Daily Value not established Note: Serving sizes are rounded to the nearest whole serving. Other Ingredients: Micellar Casein, Cocoa(Processed With Alkali), Natural And Artificial Flavors, Salt, Lecithin, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Acesulfame Potassium, Sucralose, Aminogen®. |